Top Ten Players
# | Name | Points |
---|---|---|
1 | Cookie | 1847 |
2 | ray34 | 1847 |
3 | Lina | 1847 |
4 | Zerfetzseus | 1847 |
5 | TEKATE | 1844 |
6 | _KARL_ | 1843 |
7 | SitDownB1tch | 1834 |
8 | Faith | 1832 |
9 | Funky | 1832 |
10 | Sokoona | 1830 |
Top Ten Guilds
# | Name | Points |
---|---|---|
1 | Explosions | 3980 |
2 | DOOM | 3612 |
3 | RoyalSlayerS | 3246 |
4 | TheBrave | 3212 |
5 | WHY | 3195 |
6 | Evolution | 3195 |
7 | EnemyLine | 2844 |
8 | AirForce | 2775 |
9 | EmperadoreS | 2709 |
10 | General | 2662 |
Latest PVP Records
Fortress
Timers