Top Ten Players
# | Name | Points |
---|---|---|
1 | RollinStoned | 1824 |
2 | FioNa | 1816 |
3 | TEKATE | 1803 |
4 | Krall | 1802 |
5 | Nyu | 1802 |
6 | Xhamster | 1801 |
7 | Inquisitor | 1798 |
8 | Mama | 1796 |
9 | CATACLISMO | 1795 |
10 | bum | 1793 |
Top Ten Guilds
# | Name | Points |
---|---|---|
1 | FearlessMind | 4090 |
2 | CrazyMonkey | 4051 |
3 | RoyalSlayerS | 3975 |
4 | TheBrave | 3753 |
5 | NoWayOut | 3681 |
6 | Explosions | 3680 |
7 | KhazaDDum | 3637 |
8 | General | 3525 |
9 | NWO | 3440 |
10 | Pharaohs | 3429 |
Latest PVP Records
Fortress
Timers