Top Ten Players
# | Name | Points |
---|---|---|
1 | ray34 | 1838 |
2 | Lina | 1838 |
3 | _KARL_ | 1835 |
4 | Cookie | 1834 |
5 | TEKATE | 1834 |
6 | Sokoona | 1834 |
7 | Faith | 1832 |
8 | Krall | 1827 |
9 | SitDownB1tch | 1827 |
10 | Zerfetzseus | 1827 |
Top Ten Guilds
# | Name | Points |
---|---|---|
1 | Explosions | 4048 |
2 | DOOM | 3954 |
3 | WHY | 3215 |
4 | TheBrave | 3212 |
5 | EnemyLine | 3186 |
6 | RoyalSlayerS | 3073 |
7 | General | 2832 |
8 | NoWayOut | 2807 |
9 | EmperadoreS | 2709 |
10 | Avengers | 2624 |
Latest PVP Records
Fortress
Timers